Taj East Gate Rd, Taj Nagari Phase 1, Telipara, Agra, Uttar Pradesh 282001
The Taj Mahal was built by Emperor Shah Jahan for his beloved queen, Mumtaz Mahal, almost 4 centuries ago, bestowing everlasting fame on the town of Agra. Even today millions flock to seventh wonder of this world. Agra’s newest landmark, the Taj Hotel & Convention Centre, lies a short walk away from the Eastern Gate of this fabled monument. This modern 5 star hotel reimagines all that Agra can be.
Our luxury hotel in Agra has 239 plush rooms including 12 lavish suites and one presidential suite to whisk guests away into a world of repose.
A refreshing rooftop infinity pool with magical views of the Taj Mahal, an invigorating spa and a buzzing fitness centre are at hand to rejuvenate every guest.
There is also an abundance of dining options to delight the epicurean.
Daawat-e-Nawab, one of Agra’s finest Indian restaurants, serves authentic Nawaabi and Mughlai cuisine, accompanied by live Indian classical music.
The airy, spacious, all-day diner, Palato, with its lively buffets, show kitchens and globally inspired dishes, is always buzzing.
The Tea Lounge welcomes guests with a wide selection of rare teas, gourmet coffees, freshly baked breads and light bites.
The Liquid Lounge has an extensive wine list and a vast collection of Single Malts.
And Infini - The Sky Lounge, enlivens evenings with inventive cocktails and a live DJ. Guests can dance the night away here under the silvery gaze of the Taj Mahal.
The Taj Hotel & Convention Centre, Agra, also confers pride of place to 3700 sq mt of event spaces, conference venues including one of the biggest banquet halls in Agra. These event spaces & meeting venues in Agra have been designed to truly do justice to those annual sales meets or to big fat Indian weddings.
The luxury hotel also provides the perfect vantage point to take in the many riches of Agra. Including the rugged, red sandstone glory of Agra Fort, built by Emperor Akbar. The historic Fatehpur Sikri and Sikandra, two ancient cities seemingly locked in time. The exotic birds of Keoladeo National Park. And of course the many charms of the town itself.
Come, experience Agra in a new light.
Comfortable
Luxurious
Not Allowed
Veg & Non-Veg
Agra
Package Starts
Operated since
Team Members
Menu Pricing
Weddings Hosted
Food: Multicuisine
Open for: Lunch,Dinner
Menu: À la carte
Food: Multicuisine
Open for: After-hours, Drinks
Menu: À la carte
Food: Multicuisine
Open for: Breakfast,Lunch,Dinner,Hightea
Menu: Veg. and Non Veg.
Food: Multicuisine
Open for: Breakfast,Lunch,Dinner,Hightea
Menu: Buffet & Ã la carte
Food: Multicuisine
Open for: Breakfast,Lunch,Dinner,Hightea
Menu: Veg. and Non Veg.
Events Rooms
Total Event Space
Capacity Largest Space
Maximum Breakout Rooms
Mussoorie Royal Orchid Fort Resort has been awarded Business & Service Excellence Award 2013 as the Best Luxury Hotel in Mussoorie
1.1 km
1.4 km
1.4 km
1.8 km
2.2 km
2.7 km
2.7 km
2.8 km
3.6 km
3.7 km
1 km km
17km km
0.4 km
2 km
2.4 km
4 km
4.1 km
4.2 km
4.4 km
Pets are not allowed.
Free!WiFi is available in all areas and is free of charge.
Free!Free public parking is possible at a location nearby (reservation is not needed).
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Message on WhatsApp or call our wedding experts to plan your Dream Wedding NOW!